New Delhi, Delhi
GST No. 07AARCA0038J1ZM
Approx. Rs 750 / PairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 8 |
| Brand | Mallcom |
| Usage/Application | Industrial |
| Model Name/Number | Mallcom |
| Shoe Color | Black |
| Model | Lorex |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure | Laces |
| Usage Industry | Chemical, Medical, Defence, Construction |
| Sizes Available | 6, 9, 11, 7, 8, 10 |
| Features | Anti Skid, Puncture Resistant, Oil Resistant, Waterproof |
| Sole Color | Black |
| Length | Low ankle |
| Material | Leather |
Tiger Safety Shoes delivers protection, comfort and durability to get you through your day regardless of the work at hand. Rugged styling and quality leathers make this boot an easy everyday choice on and off the job.
Barton print leather, high cut boots, shock-resistant, crushproof toe cap, oil resistant bottom, puncture-proof sole anti-static, slip-resistant sole, oil industry.
All Mallcom products being delivered throughout the globe carry required certifications.
Additional Information:
Approx. Rs 699 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Length | High ankle |
| Available Size | 8 |
| Model | Gravity |
| Protection Level | S1 |
| Certification | ISI, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Heat Resistance | Upto 120 C |
| Insole Material | PU |
| Warranty | 12 months |
| Do You Fulfill Sample Orders | Yes |
| Features | Heat Resistant, Anti Skid, Oil Resistant, Waterproof, Chemical Resistant, Anti-Static, Puncture Resistant |
| Country of Origin | Made in India |
| Item Weight | 950 grams |
|---|---|
| Model Number | ACME041-42 |
| Part Number | ACME041-42 |
| Size | 8 |
Approx. Rs 999 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Range | steele |
| Weight | 1.12kg |
| Sole | Double densty |
| Upper Material | Leather |
Approx. Rs 1,300 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Abrigo |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical, Defence, Medical, Construction |
| Sizes Available | 9, 6, 8, 7, 10, 11 |
| Features | Puncture Resistant, Anti Skid, Heat Resistant, Chemical Resistant, Oil Resistant |
Approx. Rs 480 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 pair |
| Brand | Tiger |
| Shoe Color | Black |
| Available Size | 8 |
| Height | 2 in inches |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
Approx. Rs 650 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Split Leather |
| Outsole Material | PU |
| Model | Nikko |
| Ankle Type | Low Ankle |
| Color | Blue |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Approx. Rs 660 / PairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pair |
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Eris |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
Approx. Rs 650 / PairGet Latest Price
Product BrochureProduct Details:| Brand | RAISE |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Approx. Rs 520 / pairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | Trends/Tusker |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction, Medical |
| Features | Anti Skid, Oil Resistant, Waterproof, Puncture Resistant |
| Sizes Available | 10, 7, 6, 11, 9, 8 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Approx. Rs 940 / PairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | ELICS |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Features | Anti Skid, Oil Resistant, Chemical Resistant, Anti-Static, Puncture Resistant, Heat Resistant, Waterproof |
Approx. Rs 450 / PairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | Cosmos Ultra |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Features | Oil Resistant, Anti Skid, Waterproof |
| Heat Resistance | Upto 150 C |
Approx. Rs 1,120 / pairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | SODIUM |
| Certification | EN, ISI, ISO, CE |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Construction, Chemical |
Approx. Rs 985 / pairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | ACME QUARK |
| Certification | ISI |
| Usage Industry | Electrical, Chemical, Medical, Construction |
| Features | Anti-Static, Chemical Resistant, Puncture Resistant, Anti Skid, Waterproof, Oil Resistant, Heat Resistant |
Approx. Rs 650 / PairGet Latest Price
Product BrochureProduct Details:| Brand | Acme |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Protection Level | S1P |
| Certification | CE |
| Ankle Type | Low Ankle |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
Approx. Rs 1,300 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Model | AC-1266 |
| Length | High ankle |
| Closure | Laces |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Heat Resistance | Upto 120 C |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
Approx. Rs 779 / pairGet Latest Price
Product BrochureProduct Details:| Upper Material | Leather |
| Outsole Material | PU |
| Color | Black |
| Occasion | Safety Wear |
| Brand | Mallcom Tiger |
| Usage/Application | Industrial |
| Model Name/Number | Leopard |
| Model | Leopard |
| Closure | Laces |
| Warranty | 6 Months |
| Length | High ankle |
| Material | Leather |
| Features | Key Features Removable-polyamide on EVA and Slip Resistance Sole Energy Absorbing heel Hydrocarbon R |
| Size | 8 |
Approx. Rs 1,246 / PairGet Latest Price
Product BrochureProduct Details:| Outsole Material | PU |
| Model | AC-1442 |
| Size | 8 |
| Brand | Allen cooper |
| Usage/Application | Industrial |
| Model Name/Number | AC - 1442 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | White |
| Toe Material | Steel Toe |
| Usage Industry | Food |
| Features | Oil Resistant, Chemical Resistant, Puncture Resistant, Waterproof |
Approx. Rs 499 / PairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pair |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Workout |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
Approx. Rs 1,100 / pairGet Latest Price
Product BrochureProduct Details:| Brand | Tiger |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Pallas |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
Approx. Rs 525 / PairGet Latest Price
Product BrochureProduct Details:| Brand | Hillson |
| Upper Shoe Material | synthetic leather |
| Outsole Material | PVC |
| Model | Sporty |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Approx. Rs 590 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Split Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Shoes Weight | 1.05kg |
| Model | Rockland |
Approx. Rs 300 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 100 pair |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | U4 |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
Approx. Rs 835 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Size | 8 |
| Usage/Application | Industrial |
| Model Name/Number | Atom |
| Sole Color | Black |
| Outsole Material | PU |
| Available Size | 8 |
| Model | Atom |
| Closure | Laces |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Warranty | 6 Months |
| Do You Fulfill Sample Orders | Yes |
| Certification | ISI |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
Approx. Rs 310 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Polo |
| Brand | Metro |
| Ankle Type | High Ankle |
| Color | Black |
| Closure | Laces |
| Usage Industry | Industrial |
| Sizes Available | 9 |
| Sole Color | Black |
| Length | High ankle |
| Material | Leather |
| Features | Looking for safety |
Approx. Rs 350 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Rexine |
| Material | PVC |
| Color | Black |
| Size | 8 |
| Brand | Landway |
| Usage/Application | Industrial |
| Closure | Laces |
| Length | Low ankle |
Approx. Rs 1,000 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Barton Printing Leather |
| Brand | Abrigo |
| Outsole Material | PVC |
| Model | STAR |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 11, 9, 8, 10, 6, 7 |
Approx. Rs 1,500 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Abrigo |
| Outsole Material | PU |
| Insole Material | PU |
| Model | BW-622 |
| Certification | ISI, CE |
| Vamp Lining | Black Liberty |
| Usage Industry | Construction, Chemical, Medical |
| Features | Anti Skid, Waterproof, Chemical Resistant, Heat Resistant, Oil Resistant, Puncture Resistant |
Approx. Rs 1,500 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Abrigo |
| Outsole Material | PVC |
| Model | Granite |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti Skid, Oil Resistant, Puncture Resistant |
Approx. Rs 1,200 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Abrigo |
| Outsole Material | PU |
| Model | BW-621 |
| Certification | ISI, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Medical, Defence, Chemical, Construction |
| Sizes Available | 9, 10, 6, 11, 7 |
| Features | Anti Skid, Heat Resistant, Oil Resistant, Chemical Resistant, Puncture Resistant |
Approx. Rs 320 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Approx. Rs 1,050 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | FS05 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Approx. Rs 350 / pairGet Latest Price
Product BrochureProduct Details:| Brand | HILLSON |
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Gumboot |
| Certification | CE |
| Usage Industry | Medical, Chemical, Construction, Defence |
| Features | Oil Resistant, Chemical Resistant, Anti static, Puncture Resistant, Waterproof, Anti Skid |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
Approx. Rs 315 / PairGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Vin Cooper |
| Size | 9 |
| Material | PVC |
| Length | Low ankle |
| Sole Color | Black |
| Heat Resistance | Upto 120 C |
| Closure | Laces |
Approx. Rs 1,225 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | FS02 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | PU |
Key Features
Certification:
EN ISO 20345:2011, IS 15298(Part-02):2016, DGMS
@ANZENSEI_PRIVATE_LIMITED
Approx. Rs 850 / PairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | Bata |
| Outsole Material | PU |
| Length | High ankle |
| Shoe Color | Black |
| Height | 8 in inches |
| Model | Bora Derby |
Approx. Rs 399 / PairGet Latest Price
Product BrochureProduct Details:| Upper Boot Material | PVC |
| Brand | Abrigo |
| Gumboot Height | 12 Inch |
| Outsole Material | PVC |
| Boot Type | Gumboot |
| Color | Yellow |
| Usage Industry | Construction, Food, Medical |
| Application | Industrial |
| Features | Puncture Resistant, Waterproof, Oil Resistant, Anti Skid |
| Sizes Available | 6, 9, 10, 8, 7 |
| Insole Material | PVC |
| Warranty | None |
| Country of Origin | Made in India |
Approx. Rs 720 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Closure | Laces |
| Size | 8 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Heat Resistance | Upto 150 C |
| Sizes Available | 8 |
| Insole Material | PU |
| Country of Origin | Made in India |
Explore More Products
© Anzensei Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited